Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
Farmtrac 80 | --- | --- | 64 hp | --- | --- | ||
Farmtrac 70 | 16 gal | --- | 52 hp | 540 | --- | ||
Farmtrac 45 | --- | --- | 36.9 hp | --- | --- | ||
CaseIH Farmall 140A | 62 gal | --- | 115 hp | --- | --- | ||
CaseIH Farmall 125A | 62 gal | --- | --- | --- | --- | ||
CaseIH Farmall 120A | 40 gal | --- | --- | --- | --- | ||
CaseIH Farmall 110A | 40 gal | --- | 90 hp | --- | --- | ||
![]() |
CaseIH Maxxum 140 | 66 gal | 139 hp | 120 hp | 540 | --- | |
![]() |
CaseIH Maxxum 125 | 66 gal | 125 hp | 105 hp | 540 | --- | |
![]() |
CaseIH Maxxum 115 | 66 gal | 115 hp | 95 hp | 540 | --- | |